<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Benchmark Capital: Open For Business</title>
	<atom:link href="http://abovethecrowd.com/2008/12/01/benchmark-capital-open-for-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://abovethecrowd.com/2008/12/01/benchmark-capital-open-for-business/</link>
	<description>By Bill Gurley</description>
	<lastBuildDate>Thu, 23 May 2013 20:23:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Stefanie Hartman, CEO of SHE Inc.</title>
		<link>http://abovethecrowd.com/2008/12/01/benchmark-capital-open-for-business/#comment-120</link>
		<dc:creator>Stefanie Hartman, CEO of SHE Inc.</dc:creator>
		<pubDate>Wed, 18 Feb 2009 17:57:45 +0000</pubDate>
		<guid isPermaLink="false">http://abovecrowd.wordpress.com/?p=57#comment-120</guid>
		<description><![CDATA[A business which has a good foundation, would
sail smoothly even at times of calamity too. Business that was built in a fortnight would disappear one
night.]]></description>
		<content:encoded><![CDATA[<p>A business which has a good foundation, would<br />
sail smoothly even at times of calamity too. Business that was built in a fortnight would disappear one<br />
night.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Everything Finance</title>
		<link>http://abovethecrowd.com/2008/12/01/benchmark-capital-open-for-business/#comment-119</link>
		<dc:creator>Everything Finance</dc:creator>
		<pubDate>Thu, 12 Feb 2009 19:59:30 +0000</pubDate>
		<guid isPermaLink="false">http://abovecrowd.wordpress.com/?p=57#comment-119</guid>
		<description><![CDATA[Great Article. Nice Work.]]></description>
		<content:encoded><![CDATA[<p>Great Article. Nice Work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Smartest Things Said About the Financial Crisis</title>
		<link>http://abovethecrowd.com/2008/12/01/benchmark-capital-open-for-business/#comment-118</link>
		<dc:creator>10 Smartest Things Said About the Financial Crisis</dc:creator>
		<pubDate>Mon, 08 Dec 2008 17:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://abovecrowd.wordpress.com/?p=57#comment-118</guid>
		<description><![CDATA[[...] and Dodd, as oft quoted: Be fearful when others are greedy, and greedy when others are [...]]]></description>
		<content:encoded><![CDATA[<p>[...] and Dodd, as oft quoted: Be fearful when others are greedy, and greedy when others are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bgurley</title>
		<link>http://abovethecrowd.com/2008/12/01/benchmark-capital-open-for-business/#comment-117</link>
		<dc:creator>bgurley</dc:creator>
		<pubDate>Mon, 08 Dec 2008 02:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://abovecrowd.wordpress.com/?p=57#comment-117</guid>
		<description><![CDATA[Of course we will.  MySQL was indeed just that.]]></description>
		<content:encoded><![CDATA[<p>Of course we will.  MySQL was indeed just that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jkleiman</title>
		<link>http://abovethecrowd.com/2008/12/01/benchmark-capital-open-for-business/#comment-116</link>
		<dc:creator>jkleiman</dc:creator>
		<pubDate>Sun, 07 Dec 2008 20:36:07 +0000</pubDate>
		<guid isPermaLink="false">http://abovecrowd.wordpress.com/?p=57#comment-116</guid>
		<description><![CDATA[That&#039;s good too know!!
-Jonathan Kleiman, Probook.ca]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s good too know!!<br />
-Jonathan Kleiman, Probook.ca</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marco</title>
		<link>http://abovethecrowd.com/2008/12/01/benchmark-capital-open-for-business/#comment-115</link>
		<dc:creator>Marco</dc:creator>
		<pubDate>Sun, 07 Dec 2008 18:24:51 +0000</pubDate>
		<guid isPermaLink="false">http://abovecrowd.wordpress.com/?p=57#comment-115</guid>
		<description><![CDATA[So Bill .. what about investing an European Startup ? :-)]]></description>
		<content:encoded><![CDATA[<p>So Bill .. what about investing an European Startup ? <img src='http://abovethecrowd.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Hansen</title>
		<link>http://abovethecrowd.com/2008/12/01/benchmark-capital-open-for-business/#comment-114</link>
		<dc:creator>Steve Hansen</dc:creator>
		<pubDate>Wed, 03 Dec 2008 18:24:14 +0000</pubDate>
		<guid isPermaLink="false">http://abovecrowd.wordpress.com/?p=57#comment-114</guid>
		<description><![CDATA[as an entrepreneur that had bill as in investor during the last downturn, i can assure anyone reading this post that he means it.  Time to see who&#039;s the real deal..]]></description>
		<content:encoded><![CDATA[<p>as an entrepreneur that had bill as in investor during the last downturn, i can assure anyone reading this post that he means it.  Time to see who&#8217;s the real deal..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 100 Top Posts WordPress English 3/12/2008 &#171; Kopanakinews&#8217;s Weblog</title>
		<link>http://abovethecrowd.com/2008/12/01/benchmark-capital-open-for-business/#comment-113</link>
		<dc:creator>100 Top Posts WordPress English 3/12/2008 &#171; Kopanakinews&#8217;s Weblog</dc:creator>
		<pubDate>Tue, 02 Dec 2008 23:04:05 +0000</pubDate>
		<guid isPermaLink="false">http://abovecrowd.wordpress.com/?p=57#comment-113</guid>
		<description><![CDATA[[...]  Benchmark Capital: Open For Business “People see you having fun Just a-lying in the sun Tell them that you like it this way”      - BTO, [...] [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  Benchmark Capital: Open For Business “People see you having fun Just a-lying in the sun Tell them that you like it this way”      &#8211; BTO, [...] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Phillips</title>
		<link>http://abovethecrowd.com/2008/12/01/benchmark-capital-open-for-business/#comment-112</link>
		<dc:creator>Brian Phillips</dc:creator>
		<pubDate>Tue, 02 Dec 2008 21:12:33 +0000</pubDate>
		<guid isPermaLink="false">http://abovecrowd.wordpress.com/?p=57#comment-112</guid>
		<description><![CDATA[Great post Bill 

It&#039;s about time we heard this from a VC - as it is a great time to &quot;buy&quot; as an investor or even as an entrepreneur (people, assets, competitors) 

BP]]></description>
		<content:encoded><![CDATA[<p>Great post Bill </p>
<p>It&#8217;s about time we heard this from a VC &#8211; as it is a great time to &#8220;buy&#8221; as an investor or even as an entrepreneur (people, assets, competitors) </p>
<p>BP</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silicon Valley VCs Are Actively Investing &#171; Furrier.org - Business &#38; Technology Blog</title>
		<link>http://abovethecrowd.com/2008/12/01/benchmark-capital-open-for-business/#comment-111</link>
		<dc:creator>Silicon Valley VCs Are Actively Investing &#171; Furrier.org - Business &#38; Technology Blog</dc:creator>
		<pubDate>Tue, 02 Dec 2008 14:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://abovecrowd.wordpress.com/?p=57#comment-111</guid>
		<description><![CDATA[[...] Here is a post from Benchmark partner Bill Gurley. I first met Bill when he was an analyst years ago before he joined Hummer Winblad then Benchmark. Bill not that technical but is very skilled at analyzing and reading the market. I think his views are right on the money (pun intended). [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Here is a post from Benchmark partner Bill Gurley. I first met Bill when he was an analyst years ago before he joined Hummer Winblad then Benchmark. Bill not that technical but is very skilled at analyzing and reading the market. I think his views are right on the money (pun intended). [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
