<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: More IPO News, Ancestry.com Files S-1</title>
	<atom:link href="http://abovethecrowd.com/2009/08/04/more-ipo-news-ancestry-com-files-s-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://abovethecrowd.com/2009/08/04/more-ipo-news-ancestry-com-files-s-1/</link>
	<description>...focusing on the evolution and economics of high technology business and strategy.  By day, I am a venture capitalist at Benchmark Capital.</description>
	<lastBuildDate>Fri, 03 Feb 2012 05:25:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Dave McClure</title>
		<link>http://abovethecrowd.com/2009/08/04/more-ipo-news-ancestry-com-files-s-1/#comment-775</link>
		<dc:creator><![CDATA[Dave McClure]]></dc:creator>
		<pubDate>Fri, 14 Aug 2009 04:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://abovethecrowd.com/?p=396#comment-775</guid>
		<description><![CDATA[Paul Allen (no, the other one) is a very sharp guy.]]></description>
		<content:encoded><![CDATA[<p>Paul Allen (no, the other one) is a very sharp guy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ginsu</title>
		<link>http://abovethecrowd.com/2009/08/04/more-ipo-news-ancestry-com-files-s-1/#comment-766</link>
		<dc:creator><![CDATA[ginsu]]></dc:creator>
		<pubDate>Tue, 04 Aug 2009 18:38:38 +0000</pubDate>
		<guid isPermaLink="false">http://abovethecrowd.com/?p=396#comment-766</guid>
		<description><![CDATA[The window is open for companies with significant revenue, steady growth, and acceptable profitability.  The people who say that the window is closed tend to be obsessed with companies that fall short on these characteristics.]]></description>
		<content:encoded><![CDATA[<p>The window is open for companies with significant revenue, steady growth, and acceptable profitability.  The people who say that the window is closed tend to be obsessed with companies that fall short on these characteristics.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

