<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: On Google, Growth, Pricing Power, and Valuation Multiples</title>
	<atom:link href="http://abovethecrowd.com/2010/07/15/on-google-growth-pricing-power-and-valuation-multiples/feed/" rel="self" type="application/rss+xml" />
	<link>http://abovethecrowd.com/2010/07/15/on-google-growth-pricing-power-and-valuation-multiples/</link>
	<description>...focusing on the evolution and economics of high technology business and strategy.  By day, I am a venture capitalist at Benchmark Capital.</description>
	<lastBuildDate>Fri, 27 Apr 2012 17:08:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: On Google, Growth, Pricing Power, and Valuation Multiples &#124; My Blog</title>
		<link>http://abovethecrowd.com/2010/07/15/on-google-growth-pricing-power-and-valuation-multiples/#comment-3650</link>
		<dc:creator><![CDATA[On Google, Growth, Pricing Power, and Valuation Multiples &#124; My Blog]]></dc:creator>
		<pubDate>Wed, 26 Oct 2011 13:48:35 +0000</pubDate>
		<guid isPermaLink="false">http://abovethecrowd.com/?p=725#comment-3650</guid>
		<description><![CDATA[[...] Comments RSS Feed [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Comments RSS Feed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google&#8217;s long run game mechanics: Chasing the heat with paid links &#171; ECPM BLOG</title>
		<link>http://abovethecrowd.com/2010/07/15/on-google-growth-pricing-power-and-valuation-multiples/#comment-2545</link>
		<dc:creator><![CDATA[Google&#8217;s long run game mechanics: Chasing the heat with paid links &#171; ECPM BLOG]]></dc:creator>
		<pubDate>Sun, 20 Mar 2011 16:49:27 +0000</pubDate>
		<guid isPermaLink="false">http://abovethecrowd.com/?p=725#comment-2545</guid>
		<description><![CDATA[[...] like this are the closest thing Google has to exerting any form of pricing power, which Bill Gurley suggested that Google lacks and is one of the disadvantages of their business model: Google reached [...]]]></description>
		<content:encoded><![CDATA[<p>[...] like this are the closest thing Google has to exerting any form of pricing power, which Bill Gurley suggested that Google lacks and is one of the disadvantages of their business model: Google reached [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daran</title>
		<link>http://abovethecrowd.com/2010/07/15/on-google-growth-pricing-power-and-valuation-multiples/#comment-1926</link>
		<dc:creator><![CDATA[Daran]]></dc:creator>
		<pubDate>Tue, 14 Sep 2010 09:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://abovethecrowd.com/?p=725#comment-1926</guid>
		<description><![CDATA[It is a lot easier to switch search provider (Google - Bing) than switching installed infrastructure (Microsoft, Cisco, etc). Look at the speed with which people switched from MySpace to Facebook; the same may happen to Google.

The tech-savvy are already fed up with advertising and installing filter software in their browser. Look for that trend to increase; another risk for Google.]]></description>
		<content:encoded><![CDATA[<p>It is a lot easier to switch search provider (Google &#8211; Bing) than switching installed infrastructure (Microsoft, Cisco, etc). Look at the speed with which people switched from MySpace to Facebook; the same may happen to Google.</p>
<p>The tech-savvy are already fed up with advertising and installing filter software in their browser. Look for that trend to increase; another risk for Google.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://abovethecrowd.com/2010/07/15/on-google-growth-pricing-power-and-valuation-multiples/#comment-1925</link>
		<dc:creator><![CDATA[Steve]]></dc:creator>
		<pubDate>Tue, 14 Sep 2010 05:41:41 +0000</pubDate>
		<guid isPermaLink="false">http://abovethecrowd.com/?p=725#comment-1925</guid>
		<description><![CDATA[I think GOOG&#039;s relatively low multiple could have something to do with some of its less than shareholder friendly practices. For example, why doesn&#039;t GOOG buy back the shares it issues through employee compensation schemes? It has the cash and the options + restricted shares are pretty dilutive. It also doesn&#039;t help when the CEO doesn&#039;t attend conference calls.]]></description>
		<content:encoded><![CDATA[<p>I think GOOG&#8217;s relatively low multiple could have something to do with some of its less than shareholder friendly practices. For example, why doesn&#8217;t GOOG buy back the shares it issues through employee compensation schemes? It has the cash and the options + restricted shares are pretty dilutive. It also doesn&#8217;t help when the CEO doesn&#8217;t attend conference calls.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian Scott</title>
		<link>http://abovethecrowd.com/2010/07/15/on-google-growth-pricing-power-and-valuation-multiples/#comment-1918</link>
		<dc:creator><![CDATA[Adrian Scott]]></dc:creator>
		<pubDate>Sat, 28 Aug 2010 15:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://abovethecrowd.com/?p=725#comment-1918</guid>
		<description><![CDATA[Neat analysis, thank you.

While GOOG may not have the opportunity to have its customers double their ad-spends easily, they can extract a higher-percentage out of their market-providing service, like Ebay did. Certainly that only works up to a certain point, but they have a strong position for that.]]></description>
		<content:encoded><![CDATA[<p>Neat analysis, thank you.</p>
<p>While GOOG may not have the opportunity to have its customers double their ad-spends easily, they can extract a higher-percentage out of their market-providing service, like Ebay did. Certainly that only works up to a certain point, but they have a strong position for that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark may</title>
		<link>http://abovethecrowd.com/2010/07/15/on-google-growth-pricing-power-and-valuation-multiples/#comment-1908</link>
		<dc:creator><![CDATA[mark may]]></dc:creator>
		<pubDate>Wed, 11 Aug 2010 22:28:24 +0000</pubDate>
		<guid isPermaLink="false">http://abovethecrowd.com/?p=725#comment-1908</guid>
		<description><![CDATA[The dual class structure has been in place since the ipo. Theoretically, this risk factor has been discounted since then and would account for the recent under performance (I.e., that risk factor hasn&#039;t necessary chgd of late)]]></description>
		<content:encoded><![CDATA[<p>The dual class structure has been in place since the ipo. Theoretically, this risk factor has been discounted since then and would account for the recent under performance (I.e., that risk factor hasn&#8217;t necessary chgd of late)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bgurley</title>
		<link>http://abovethecrowd.com/2010/07/15/on-google-growth-pricing-power-and-valuation-multiples/#comment-1907</link>
		<dc:creator><![CDATA[bgurley]]></dc:creator>
		<pubDate>Wed, 11 Aug 2010 16:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://abovethecrowd.com/?p=725#comment-1907</guid>
		<description><![CDATA[I think this is an excellent question.  Of course, it always hard to know.  When the stock dipped to $300, they used this executive power to reprice every employees options.  This is the kind of thing that happens with this structure.  There is also a bit of an attitude that says &quot;we don&#039;t value shareholders&quot;.  You could be right.]]></description>
		<content:encoded><![CDATA[<p>I think this is an excellent question.  Of course, it always hard to know.  When the stock dipped to $300, they used this executive power to reprice every employees options.  This is the kind of thing that happens with this structure.  There is also a bit of an attitude that says &#8220;we don&#8217;t value shareholders&#8221;.  You could be right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PY</title>
		<link>http://abovethecrowd.com/2010/07/15/on-google-growth-pricing-power-and-valuation-multiples/#comment-1906</link>
		<dc:creator><![CDATA[PY]]></dc:creator>
		<pubDate>Wed, 11 Aug 2010 05:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://abovethecrowd.com/?p=725#comment-1906</guid>
		<description><![CDATA[Bill, do you think GOOG&#039;s two-tier ownership structure would have anything to do at all with this seeming multiple discount on the common shares?  Or is it a non-issue for most investors?  

Given the passive roles taken on by large non-activist institutional investors (i.e. large mutual funds), I&#039;m not sure how big a factor it is.]]></description>
		<content:encoded><![CDATA[<p>Bill, do you think GOOG&#8217;s two-tier ownership structure would have anything to do at all with this seeming multiple discount on the common shares?  Or is it a non-issue for most investors?  </p>
<p>Given the passive roles taken on by large non-activist institutional investors (i.e. large mutual funds), I&#8217;m not sure how big a factor it is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane Cooke</title>
		<link>http://abovethecrowd.com/2010/07/15/on-google-growth-pricing-power-and-valuation-multiples/#comment-1905</link>
		<dc:creator><![CDATA[Jane Cooke]]></dc:creator>
		<pubDate>Mon, 09 Aug 2010 17:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://abovethecrowd.com/?p=725#comment-1905</guid>
		<description><![CDATA[I would disagree only about the 1 billion foregone revenue on the home page. If they put ads there or filled it up, it would cost them 1 billion in losses. Their simplistic home page is their biggest selling point in organic search. But the rest of the points are perfect :-)]]></description>
		<content:encoded><![CDATA[<p>I would disagree only about the 1 billion foregone revenue on the home page. If they put ads there or filled it up, it would cost them 1 billion in losses. Their simplistic home page is their biggest selling point in organic search. But the rest of the points are perfect <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://abovethecrowd.com/2010/07/15/on-google-growth-pricing-power-and-valuation-multiples/#comment-1888</link>
		<dc:creator><![CDATA[Steve]]></dc:creator>
		<pubDate>Thu, 29 Jul 2010 03:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://abovethecrowd.com/?p=725#comment-1888</guid>
		<description><![CDATA[If only we bought google shares years ago - how much do you think google shares will get to over the next year?]]></description>
		<content:encoded><![CDATA[<p>If only we bought google shares years ago &#8211; how much do you think google shares will get to over the next year?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

