<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Intuit to Acquire Demandforce for $424MM</title>
	<atom:link href="http://abovethecrowd.com/2012/04/27/intuit-to-acquire-demandforce-for-424mm/feed/" rel="self" type="application/rss+xml" />
	<link>http://abovethecrowd.com/2012/04/27/intuit-to-acquire-demandforce-for-424mm/</link>
	<description>By Bill Gurley</description>
	<lastBuildDate>Sat, 01 Jun 2013 03:53:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Social-Mobile-LOCAL: &#8220;Local&#8221; Will Be The Biggest of the Three &#171; abovethecrowd.com</title>
		<link>http://abovethecrowd.com/2012/04/27/intuit-to-acquire-demandforce-for-424mm/#comment-2359</link>
		<dc:creator>Social-Mobile-LOCAL: &#8220;Local&#8221; Will Be The Biggest of the Three &#171; abovethecrowd.com</dc:creator>
		<pubDate>Tue, 26 Jun 2012 06:06:04 +0000</pubDate>
		<guid isPermaLink="false">http://abovethecrowd.com/?p=1154#comment-2359</guid>
		<description><![CDATA[[...] seen a liquidity event (OpenTable, Zillow, and Yelp have had successful IPOs, and DemandForce was recently purchased by Intuit for $425 million). As small business owners embrace the Internet, the local Internet is firing on all cylinders. Not [...]]]></description>
		<content:encoded><![CDATA[<p>[...] seen a liquidity event (OpenTable, Zillow, and Yelp have had successful IPOs, and DemandForce was recently purchased by Intuit for $425 million). As small business owners embrace the Internet, the local Internet is firing on all cylinders. Not [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Haupt (@iBoardEVPBizDev)</title>
		<link>http://abovethecrowd.com/2012/04/27/intuit-to-acquire-demandforce-for-424mm/#comment-2358</link>
		<dc:creator>Tom Haupt (@iBoardEVPBizDev)</dc:creator>
		<pubDate>Thu, 17 May 2012 01:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://abovethecrowd.com/?p=1154#comment-2358</guid>
		<description><![CDATA[Well seasoned professionals always focus on their clients and not their hype. Good for Demandforce and congrats to you Bill and Benchmark!]]></description>
		<content:encoded><![CDATA[<p>Well seasoned professionals always focus on their clients and not their hype. Good for Demandforce and congrats to you Bill and Benchmark!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intuit to buy SMB marketing software player Demandforce for $423.5M &#124; Simply Boundless Entertainment</title>
		<link>http://abovethecrowd.com/2012/04/27/intuit-to-acquire-demandforce-for-424mm/#comment-2357</link>
		<dc:creator>Intuit to buy SMB marketing software player Demandforce for $423.5M &#124; Simply Boundless Entertainment</dc:creator>
		<pubDate>Sun, 29 Apr 2012 00:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://abovethecrowd.com/?p=1154#comment-2357</guid>
		<description><![CDATA[[...] decided not to even announce the firm&#8217;s investment in the company, which is a first, according to Bill Gurley, the Benchmark partner who led the deal and who is on the company&#8217;s board. Demandforce, based in San Francisco and founded back in [...]]]></description>
		<content:encoded><![CDATA[<p>[...] decided not to even announce the firm&#8217;s investment in the company, which is a first, according to Bill Gurley, the Benchmark partner who led the deal and who is on the company&#8217;s board. Demandforce, based in San Francisco and founded back in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intuit Acquires Marketing SaaS Company Demandforce For $423.5M In Cash &#124; E69.cz</title>
		<link>http://abovethecrowd.com/2012/04/27/intuit-to-acquire-demandforce-for-424mm/#comment-2356</link>
		<dc:creator>Intuit Acquires Marketing SaaS Company Demandforce For $423.5M In Cash &#124; E69.cz</dc:creator>
		<pubDate>Sat, 28 Apr 2012 23:42:06 +0000</pubDate>
		<guid isPermaLink="false">http://abovethecrowd.com/?p=1154#comment-2356</guid>
		<description><![CDATA[[...] &#119;&#097;&#115; backed &#098;&#121; Mike Maples, Palo Alto Ventures, &#097;&#110;&#100; Benchmark [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &#119;&#097;&#115; backed &#098;&#121; Mike Maples, Palo Alto Ventures, &#097;&#110;&#100; Benchmark [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dreamforce &#171; Scott Middleton</title>
		<link>http://abovethecrowd.com/2012/04/27/intuit-to-acquire-demandforce-for-424mm/#comment-2355</link>
		<dc:creator>Dreamforce &#171; Scott Middleton</dc:creator>
		<pubDate>Sat, 28 Apr 2012 21:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://abovethecrowd.com/?p=1154#comment-2355</guid>
		<description><![CDATA[[...] found this quite refreshing on TechCrunch: Benchmark partner Bill Gurley wrote an interesting note about the acquisition today, revealing that the firm didn’t even announce [...]]]></description>
		<content:encoded><![CDATA[<p>[...] found this quite refreshing on TechCrunch: Benchmark partner Bill Gurley wrote an interesting note about the acquisition today, revealing that the firm didn’t even announce [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benchmark Capital Scores With Instagram, Demandforce and IPOs &#124; Instagram</title>
		<link>http://abovethecrowd.com/2012/04/27/intuit-to-acquire-demandforce-for-424mm/#comment-2354</link>
		<dc:creator>Benchmark Capital Scores With Instagram, Demandforce and IPOs &#124; Instagram</dc:creator>
		<pubDate>Sat, 28 Apr 2012 11:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://abovethecrowd.com/?p=1154#comment-2354</guid>
		<description><![CDATA[[...] the early investment &#105;&#110; EBay, &#119;&#097;&#115; &#116;&#104;&#101; biggest institutional investor &#105;&#110; Instagram &#097;&#110;&#100; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the early investment &#105;&#110; EBay, &#119;&#097;&#115; &#116;&#104;&#101; biggest institutional investor &#105;&#110; Instagram &#097;&#110;&#100; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intuit to buy SMB marketing software player Demandforce for $423.5M &#124; Share Blog</title>
		<link>http://abovethecrowd.com/2012/04/27/intuit-to-acquire-demandforce-for-424mm/#comment-2353</link>
		<dc:creator>Intuit to buy SMB marketing software player Demandforce for $423.5M &#124; Share Blog</dc:creator>
		<pubDate>Sat, 28 Apr 2012 01:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://abovethecrowd.com/?p=1154#comment-2353</guid>
		<description><![CDATA[[...] decided not to even announce the firm&#8217;s investment in the company, which is a first, according to Bill Gurley, the Benchmark partner who led the deal and who is on the company&#8217;s board. Demandforce, based in San Francisco and founded back in [...]]]></description>
		<content:encoded><![CDATA[<p>[...] decided not to even announce the firm&#8217;s investment in the company, which is a first, according to Bill Gurley, the Benchmark partner who led the deal and who is on the company&#8217;s board. Demandforce, based in San Francisco and founded back in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intuit Acquires Marketing SaaS Company Demandforce For $423.5M In Cash &#124; Apple</title>
		<link>http://abovethecrowd.com/2012/04/27/intuit-to-acquire-demandforce-for-424mm/#comment-2352</link>
		<dc:creator>Intuit Acquires Marketing SaaS Company Demandforce For $423.5M In Cash &#124; Apple</dc:creator>
		<pubDate>Fri, 27 Apr 2012 19:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://abovethecrowd.com/?p=1154#comment-2352</guid>
		<description><![CDATA[[...] &#119;&#097;&#115; backed &#098;&#121; Mike Maples, Palo Alto Ventures, &#097;&#110;&#100; Benchmark [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &#119;&#097;&#115; backed &#098;&#121; Mike Maples, Palo Alto Ventures, &#097;&#110;&#100; Benchmark [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intuit buys software Demandforce for $423.5 million &#124; TechDiem.com</title>
		<link>http://abovethecrowd.com/2012/04/27/intuit-to-acquire-demandforce-for-424mm/#comment-2351</link>
		<dc:creator>Intuit buys software Demandforce for $423.5 million &#124; TechDiem.com</dc:creator>
		<pubDate>Fri, 27 Apr 2012 17:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://abovethecrowd.com/?p=1154#comment-2351</guid>
		<description><![CDATA[[...] all-cash deal is another win for Benchmark Capital, the largest institutional investor, which is coming off its big payoff in the $1 billion Instagram [...]]]></description>
		<content:encoded><![CDATA[<p>[...] all-cash deal is another win for Benchmark Capital, the largest institutional investor, which is coming off its big payoff in the $1 billion Instagram [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intuit Acquires Marketing SaaS Company Demandforce For $423.5M In Cash &#124; Eric Rice, Lone Wolf Inc</title>
		<link>http://abovethecrowd.com/2012/04/27/intuit-to-acquire-demandforce-for-424mm/#comment-2350</link>
		<dc:creator>Intuit Acquires Marketing SaaS Company Demandforce For $423.5M In Cash &#124; Eric Rice, Lone Wolf Inc</dc:creator>
		<pubDate>Fri, 27 Apr 2012 16:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://abovethecrowd.com/?p=1154#comment-2350</guid>
		<description><![CDATA[[...] to grow Intuit’s customer base and revenue per customer over time.”Demandforce was backed by Mike Maples, Palo Alto Ventures, and Benchmark Capital.Becnhmark partner Bill Gurley wrote an [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to grow Intuit’s customer base and revenue per customer over time.”Demandforce was backed by Mike Maples, Palo Alto Ventures, and Benchmark Capital.Becnhmark partner Bill Gurley wrote an [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
