<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for abovethecrowd.com</title>
	<atom:link href="http://abovethecrowd.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://abovethecrowd.com</link>
	<description>...focusing on the evolution and economics of high technology business and strategy.  By day, I am a venture capitalist at Benchmark Capital.</description>
	<lastBuildDate>Fri, 03 Feb 2012 05:25:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Why Facebook Clearly Belongs in the 10X Revenue Club by Does Facebook deserve its astronomical valuation? &#124; Partners In Sublime</title>
		<link>http://abovethecrowd.com/2012/02/01/why-facebook-clearly-belongs-in-the-10x-revenue-club/#comment-4113</link>
		<dc:creator><![CDATA[Does Facebook deserve its astronomical valuation? &#124; Partners In Sublime]]></dc:creator>
		<pubDate>Fri, 03 Feb 2012 05:25:49 +0000</pubDate>
		<guid isPermaLink="false">http://abovethecrowd.com/?p=1068#comment-4113</guid>
		<description><![CDATA[[...] position in the social network as a result of the acquisition of FriendFeed) and has created a report card of sorts to explain why he believes the company belongs in the &#8220;10x forward price/revenue multiple [...]]]></description>
		<content:encoded><![CDATA[<p>[...] position in the social network as a result of the acquisition of FriendFeed) and has created a report card of sorts to explain why he believes the company belongs in the &#8220;10x forward price/revenue multiple [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Facebook Clearly Belongs in the 10X Revenue Club by Does Facebook deserve its astronomical valuation? &#124; Brian&#039;s Blog Site</title>
		<link>http://abovethecrowd.com/2012/02/01/why-facebook-clearly-belongs-in-the-10x-revenue-club/#comment-4110</link>
		<dc:creator><![CDATA[Does Facebook deserve its astronomical valuation? &#124; Brian&#039;s Blog Site]]></dc:creator>
		<pubDate>Fri, 03 Feb 2012 03:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://abovethecrowd.com/?p=1068#comment-4110</guid>
		<description><![CDATA[[...] position in the social network as a result of the acquisition of FriendFeed) and has created a report card of sorts to explain why he believes the company belongs in the &#8220;10x forward price/revenue multiple [...]]]></description>
		<content:encoded><![CDATA[<p>[...] position in the social network as a result of the acquisition of FriendFeed) and has created a report card of sorts to explain why he believes the company belongs in the &#8220;10x forward price/revenue multiple [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Facebook Clearly Belongs in the 10X Revenue Club by Notes from the Facebook S-1 IPO Filing &#171; 10,000 Startup Hours &#8211; David Cummings</title>
		<link>http://abovethecrowd.com/2012/02/01/why-facebook-clearly-belongs-in-the-10x-revenue-club/#comment-4109</link>
		<dc:creator><![CDATA[Notes from the Facebook S-1 IPO Filing &#171; 10,000 Startup Hours &#8211; David Cummings]]></dc:creator>
		<pubDate>Fri, 03 Feb 2012 02:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://abovethecrowd.com/?p=1068#comment-4109</guid>
		<description><![CDATA[[...] Overall, the Facebook S-1 IPO filing is straightforward and detailed. The revenue and profit growth of Facebook over the past eight years is astounding. For potential investors. the fact that Mark Zuckerberg single-handedly controls the company makes for an unusual situation. Facebook deserves to be in the 10x revenue club. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Overall, the Facebook S-1 IPO filing is straightforward and detailed. The revenue and profit growth of Facebook over the past eight years is astounding. For potential investors. the fact that Mark Zuckerberg single-handedly controls the company makes for an unusual situation. Facebook deserves to be in the 10x revenue club. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Facebook Clearly Belongs in the 10X Revenue Club by Biz Break: Will Facebook live up to its suggested valuation? Plus Zynga&#8217;s big day</title>
		<link>http://abovethecrowd.com/2012/02/01/why-facebook-clearly-belongs-in-the-10x-revenue-club/#comment-4107</link>
		<dc:creator><![CDATA[Biz Break: Will Facebook live up to its suggested valuation? Plus Zynga&#8217;s big day]]></dc:creator>
		<pubDate>Fri, 03 Feb 2012 00:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://abovethecrowd.com/?p=1068#comment-4107</guid>
		<description><![CDATA[[...] a extensive blog post, try entrepreneur Bill Gurley sees a single after another expansion for Facebook as well as says [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a extensive blog post, try entrepreneur Bill Gurley sees a single after another expansion for Facebook as well as says [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Facebook Clearly Belongs in the 10X Revenue Club by bgurley</title>
		<link>http://abovethecrowd.com/2012/02/01/why-facebook-clearly-belongs-in-the-10x-revenue-club/#comment-4106</link>
		<dc:creator><![CDATA[bgurley]]></dc:creator>
		<pubDate>Fri, 03 Feb 2012 00:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://abovethecrowd.com/?p=1068#comment-4106</guid>
		<description><![CDATA[Fair point, but neither of those every reached this scale.]]></description>
		<content:encoded><![CDATA[<p>Fair point, but neither of those every reached this scale.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Facebook Clearly Belongs in the 10X Revenue Club by Biz Break: Will Facebook live up to its suggested valuation? Plus Zynga&#8217;s big day &#124; 5 Pillars of Wealth</title>
		<link>http://abovethecrowd.com/2012/02/01/why-facebook-clearly-belongs-in-the-10x-revenue-club/#comment-4104</link>
		<dc:creator><![CDATA[Biz Break: Will Facebook live up to its suggested valuation? Plus Zynga&#8217;s big day &#124; 5 Pillars of Wealth]]></dc:creator>
		<pubDate>Thu, 02 Feb 2012 23:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://abovethecrowd.com/?p=1068#comment-4104</guid>
		<description><![CDATA[[...] a lengthy blog post, venture capitalist Bill Gurley sees continued growth for Facebook and says that the current [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a lengthy blog post, venture capitalist Bill Gurley sees continued growth for Facebook and says that the current [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Facebook Clearly Belongs in the 10X Revenue Club by Darwyn DJ Metzger (@DarwynsTheory)</title>
		<link>http://abovethecrowd.com/2012/02/01/why-facebook-clearly-belongs-in-the-10x-revenue-club/#comment-4099</link>
		<dc:creator><![CDATA[Darwyn DJ Metzger (@DarwynsTheory)]]></dc:creator>
		<pubDate>Thu, 02 Feb 2012 21:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://abovethecrowd.com/?p=1068#comment-4099</guid>
		<description><![CDATA[Well written article, but I could not disagree with your valuation more.  I would rather play with Apple even after it has already eclipsed $450.00 at share with a 12.96 P/E ratio than ever touch this IPO, Facebook will succeed in the short term thanks to hype (like articles such as this) &amp; then come back to earth when it is simple becomes unrealistic to maintain growth when you already blanket 800 million users.]]></description>
		<content:encoded><![CDATA[<p>Well written article, but I could not disagree with your valuation more.  I would rather play with Apple even after it has already eclipsed $450.00 at share with a 12.96 P/E ratio than ever touch this IPO, Facebook will succeed in the short term thanks to hype (like articles such as this) &amp; then come back to earth when it is simple becomes unrealistic to maintain growth when you already blanket 800 million users.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Facebook Clearly Belongs in the 10X Revenue Club by Justin</title>
		<link>http://abovethecrowd.com/2012/02/01/why-facebook-clearly-belongs-in-the-10x-revenue-club/#comment-4098</link>
		<dc:creator><![CDATA[Justin]]></dc:creator>
		<pubDate>Thu, 02 Feb 2012 20:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://abovethecrowd.com/?p=1068#comment-4098</guid>
		<description><![CDATA[Good analysis. I&#039;m not sure they deserve such a high grade for sustainable competitive advantage though. Couldn&#039;t you give similar marks on many of those criteria a few years ago to MySpace or Friendster? Look where they are now. Like I&#039;ve heard before, maybe Facebook&#039;s biggest competitor hasn&#039;t been invented yet.]]></description>
		<content:encoded><![CDATA[<p>Good analysis. I&#8217;m not sure they deserve such a high grade for sustainable competitive advantage though. Couldn&#8217;t you give similar marks on many of those criteria a few years ago to MySpace or Friendster? Look where they are now. Like I&#8217;ve heard before, maybe Facebook&#8217;s biggest competitor hasn&#8217;t been invented yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Facebook Clearly Belongs in the 10X Revenue Club by Why Facebook has far greater revenue growth potential than most people think &#124; Magento-Thailand.com &#124; Magento, รับทำเว็บไซต์ Magento, รับทำเว็บไซต์ร้านค้า เว็บไซต์ e-commerc</title>
		<link>http://abovethecrowd.com/2012/02/01/why-facebook-clearly-belongs-in-the-10x-revenue-club/#comment-4097</link>
		<dc:creator><![CDATA[Why Facebook has far greater revenue growth potential than most people think &#124; Magento-Thailand.com &#124; Magento, รับทำเว็บไซต์ Magento, รับทำเว็บไซต์ร้านค้า เว็บไซต์ e-commerc]]></dc:creator>
		<pubDate>Thu, 02 Feb 2012 20:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://abovethecrowd.com/?p=1068#comment-4097</guid>
		<description><![CDATA[[...] valuation should be, given its revenue, profit, and the growth rates of both figures. Certain well read analyses peg the firm&#8217;s potential revenue and profit growth in the mediocre range, which I [...]]]></description>
		<content:encoded><![CDATA[<p>[...] valuation should be, given its revenue, profit, and the growth rates of both figures. Certain well read analyses peg the firm&#8217;s potential revenue and profit growth in the mediocre range, which I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Facebook Clearly Belongs in the 10X Revenue Club by David Wells</title>
		<link>http://abovethecrowd.com/2012/02/01/why-facebook-clearly-belongs-in-the-10x-revenue-club/#comment-4096</link>
		<dc:creator><![CDATA[David Wells]]></dc:creator>
		<pubDate>Thu, 02 Feb 2012 20:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://abovethecrowd.com/?p=1068#comment-4096</guid>
		<description><![CDATA[Interesting post Bill.  I don&#039;t disagree with how you&#039;ve thought about valuation, but my question is what the run-rate of growth is:

845MM users represents ~12% of total world population (~7B).  If you back out under-age (therefore not computer users) and over 65 (same issue), total available population, is ~4.6 billion potential users.  At 845MM users, they are nearing 20% saturation.  This does not adjust for internet/computer accessibility or poverty.  As well, the S-1 did not disclose a user-churn figure (from what could tell) which would further limit the potential pool of available users.   

Even if we assume penetration grows to 2.3 billion (or 50% of potential), at current RPU of $4.39/user, that implies total topline revenue of $10.1B or 173% total growth.  Therefore the bigger question in my mind is how do they grow RPU and monetize their user base further?  This is further complicated by how sticky the product is.  People are already using it a tremendous amount, but are not paying for it.

While it don&#039;t disagree that it is highly profitable, with rev growth showing a slow down, and the strangely high cash balances, my question as well is why can&#039;t they deploy that cash more aggressively to accelerate growth.  If they have pro-forma $9 bil in cash (and an arguably under-levered balance sheet), why can&#039;t they grow more aggressively?  

Likewise, you are starting to see legitimate contenders arise that are taking traffic away from FB, like Pinterest and Tumblr.  Both are highly social forms of media, but are eyeballs that are existing outside FB.  They also address different questions for users that FB tried to.  What do I find interesting, attractive, desirable, presented in a way that makes the user feel like a magazine editor.  FB is not well suited to that type of engagement with the user.]]></description>
		<content:encoded><![CDATA[<p>Interesting post Bill.  I don&#8217;t disagree with how you&#8217;ve thought about valuation, but my question is what the run-rate of growth is:</p>
<p>845MM users represents ~12% of total world population (~7B).  If you back out under-age (therefore not computer users) and over 65 (same issue), total available population, is ~4.6 billion potential users.  At 845MM users, they are nearing 20% saturation.  This does not adjust for internet/computer accessibility or poverty.  As well, the S-1 did not disclose a user-churn figure (from what could tell) which would further limit the potential pool of available users.   </p>
<p>Even if we assume penetration grows to 2.3 billion (or 50% of potential), at current RPU of $4.39/user, that implies total topline revenue of $10.1B or 173% total growth.  Therefore the bigger question in my mind is how do they grow RPU and monetize their user base further?  This is further complicated by how sticky the product is.  People are already using it a tremendous amount, but are not paying for it.</p>
<p>While it don&#8217;t disagree that it is highly profitable, with rev growth showing a slow down, and the strangely high cash balances, my question as well is why can&#8217;t they deploy that cash more aggressively to accelerate growth.  If they have pro-forma $9 bil in cash (and an arguably under-levered balance sheet), why can&#8217;t they grow more aggressively?  </p>
<p>Likewise, you are starting to see legitimate contenders arise that are taking traffic away from FB, like Pinterest and Tumblr.  Both are highly social forms of media, but are eyeballs that are existing outside FB.  They also address different questions for users that FB tried to.  What do I find interesting, attractive, desirable, presented in a way that makes the user feel like a magazine editor.  FB is not well suited to that type of engagement with the user.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
