<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>abovethecrowd.com</title>
	<atom:link href="http://abovethecrowd.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://abovethecrowd.com</link>
	<description>...focusing on the evolution and economics of high technology business and strategy.  By day, I am a venture capitalist at Benchmark Capital.</description>
	<lastBuildDate>Fri, 27 Apr 2012 17:23:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='abovethecrowd.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/f2abc903b26c0bf4e6265b28f623a8f5?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>abovethecrowd.com</title>
		<link>http://abovethecrowd.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://abovethecrowd.com/osd.xml" title="abovethecrowd.com" />
	<atom:link rel='hub' href='http://abovethecrowd.com/?pushpress=hub'/>
		<item>
		<title>Intuit to Acquire Demandforce for $424MM</title>
		<link>http://abovethecrowd.com/2012/04/27/intuit-to-acquire-demandforce-for-424mm/</link>
		<comments>http://abovethecrowd.com/2012/04/27/intuit-to-acquire-demandforce-for-424mm/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 13:15:48 +0000</pubDate>
		<dc:creator>bgurley</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[Demandforce]]></category>
		<category><![CDATA[Local]]></category>

		<guid isPermaLink="false">http://abovethecrowd.com/?p=1154</guid>
		<description><![CDATA[This morning, Intuit announced its agreement to acquire one of Benchmark&#8217;s portfolio companies, Demandforce, for $424mm. As with Instagram, Benchmark Capital is the largest institutional investor in Demandforce. Unlike Instagram, which is a consumer application and is extremely well known, Demandforce focuses on local professional businesses and has chosen to keep an intentionally low profile [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=abovethecrowd.com&amp;blog=3853189&amp;post=1154&amp;subd=abovecrowd&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://abovethecrowd.com/2012/04/27/intuit-to-acquire-demandforce-for-424mm/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">bgurley</media:title>
		</media:content>

		<media:content url="http://abovecrowd.files.wordpress.com/2012/04/demandforce_logo.png?w=300" medium="image">
			<media:title type="html">Demandforce_logo</media:title>
		</media:content>
	</item>
		<item>
		<title>My Life With Bing</title>
		<link>http://abovethecrowd.com/2012/04/19/my-life-with-bing/</link>
		<comments>http://abovethecrowd.com/2012/04/19/my-life-with-bing/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 18:50:44 +0000</pubDate>
		<dc:creator>bgurley</dc:creator>
				<category><![CDATA[search]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://abovethecrowd.com/?p=1146</guid>
		<description><![CDATA[For the past two months, I changed the default search engine on my browser (ironically Chrome) from Google to Bing. I have used Bing almost exclusively for this period, and have two quick conclusions. 1) With regards to core search, the Bing results were perfectly fine. I never struggled to find anything. I never forced [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=abovethecrowd.com&amp;blog=3853189&amp;post=1146&amp;subd=abovecrowd&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://abovethecrowd.com/2012/04/19/my-life-with-bing/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">bgurley</media:title>
		</media:content>

		<media:content url="http://abovecrowd.files.wordpress.com/2012/04/google-vs-bing-1.jpeg?w=300" medium="image">
			<media:title type="html">google-vs-bing-1</media:title>
		</media:content>
	</item>
		<item>
		<title>Why Youth Has an Advantage in Innovation &amp; Why You Want To Be a Learn-It-All</title>
		<link>http://abovethecrowd.com/2012/03/26/why-youth-has-an-advantage-in-innovation-why-you-want-to-be-a-learn-it-all/</link>
		<comments>http://abovethecrowd.com/2012/03/26/why-youth-has-an-advantage-in-innovation-why-you-want-to-be-a-learn-it-all/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 05:33:59 +0000</pubDate>
		<dc:creator>bgurley</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://abovethecrowd.com/?p=1106</guid>
		<description><![CDATA[[Follow Me on Twitter] A few relevant scenes from the recent blockbuster Moneyball: Peter Brand: Billy, Pena is an All Star. Okay? And if you dump him and this Hatteberg thing doesn&#8217;t work out the way that we want it to, you know, this is&#8230;this is the kind of decision that gets you fired. It is! Billy Beane: Yes, you&#8217;re right. I [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=abovethecrowd.com&amp;blog=3853189&amp;post=1106&amp;subd=abovecrowd&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://abovethecrowd.com/2012/03/26/why-youth-has-an-advantage-in-innovation-why-you-want-to-be-a-learn-it-all/feed/</wfw:commentRss>
		<slash:comments>39</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">bgurley</media:title>
		</media:content>

		<media:content url="http://abovecrowd.files.wordpress.com/2012/03/moneyball.jpeg?w=202" medium="image">
			<media:title type="html">moneyball</media:title>
		</media:content>

		<media:content url="http://abovecrowd.files.wordpress.com/2012/03/billy-beane-presswire-story.jpeg?w=259" medium="image">
			<media:title type="html">billy-beane-presswire-story</media:title>
		</media:content>

		<media:content url="http://abovecrowd.files.wordpress.com/2012/03/ages.png" medium="image">
			<media:title type="html">ages</media:title>
		</media:content>

		<media:content url="http://abovecrowd.files.wordpress.com/2012/03/sand_slips_through_hand.jpeg?w=198" medium="image">
			<media:title type="html">Sand_slips_through_hand</media:title>
		</media:content>

		<media:content url="http://abovecrowd.files.wordpress.com/2012/03/innovation.jpeg?w=300" medium="image">
			<media:title type="html">Innovation Road Sign with dramatic clouds and sky.</media:title>
		</media:content>

		<media:content url="http://abovecrowd.files.wordpress.com/2012/03/gboro1xrgb.jpeg?w=265" medium="image">
			<media:title type="html">gboro1xrgb</media:title>
		</media:content>

		<media:content url="http://abovecrowd.files.wordpress.com/2012/03/social-stats.png" medium="image">
			<media:title type="html">social stats</media:title>
		</media:content>
	</item>
		<item>
		<title>Why Dropbox Is A Major Disruption</title>
		<link>http://abovethecrowd.com/2012/02/23/why-dropbox-is-a-major-disruption/</link>
		<comments>http://abovethecrowd.com/2012/02/23/why-dropbox-is-a-major-disruption/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 08:29:53 +0000</pubDate>
		<dc:creator>bgurley</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[dropbox]]></category>
		<category><![CDATA[sync]]></category>
		<category><![CDATA[synch]]></category>

		<guid isPermaLink="false">http://abovethecrowd.com/?p=1094</guid>
		<description><![CDATA[Back in October, Techcrunch announced that Dropbox had raised $250mm at a seemingly absurd valuation. Many firms, including my firm Benchmark Capital, participated. When this happened, many people asked us why this was a special company that would cause us to break our standard investment paradigm. They didn&#8217;t quite understand why this was a company that deserved [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=abovethecrowd.com&amp;blog=3853189&amp;post=1094&amp;subd=abovecrowd&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://abovethecrowd.com/2012/02/23/why-dropbox-is-a-major-disruption/feed/</wfw:commentRss>
		<slash:comments>143</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">bgurley</media:title>
		</media:content>

		<media:content url="http://abovecrowd.files.wordpress.com/2012/02/dropbox_logo.jpg?w=300" medium="image">
			<media:title type="html">dropbox_logo</media:title>
		</media:content>
	</item>
		<item>
		<title>Why Facebook Clearly Belongs in the 10X Revenue Club</title>
		<link>http://abovethecrowd.com/2012/02/01/why-facebook-clearly-belongs-in-the-10x-revenue-club/</link>
		<comments>http://abovethecrowd.com/2012/02/01/why-facebook-clearly-belongs-in-the-10x-revenue-club/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 07:31:31 +0000</pubDate>
		<dc:creator>bgurley</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[Web/Tech]]></category>

		<guid isPermaLink="false">http://abovethecrowd.com/?p=1068</guid>
		<description><![CDATA[Attached are my thoughts on the Facebook S-1 along with some quick stabs at valuation.  Brief disclosure, Benchmark Capital has a minority position in Facebook as a result of the acquisition of FriendFeed, a company that was incubated in our offices. I thought it would be useful to look at Facebook using the scorecard from our [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=abovethecrowd.com&amp;blog=3853189&amp;post=1068&amp;subd=abovecrowd&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://abovethecrowd.com/2012/02/01/why-facebook-clearly-belongs-in-the-10x-revenue-club/feed/</wfw:commentRss>
		<slash:comments>55</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">bgurley</media:title>
		</media:content>

		<media:content url="http://abovecrowd.files.wordpress.com/2012/02/facebook.jpg?w=300" medium="image">
			<media:title type="html">Facebook</media:title>
		</media:content>

		<media:content url="http://abovecrowd.files.wordpress.com/2011/05/seesaw-01.jpg?w=294" medium="image">
			<media:title type="html">seesaw-01</media:title>
		</media:content>

		<media:content url="http://abovecrowd.files.wordpress.com/2012/02/10x_fl.jpg?w=300" medium="image">
			<media:title type="html">10x_FL</media:title>
		</media:content>
	</item>
		<item>
		<title>Thinking About Diets and Other Complex Matters</title>
		<link>http://abovethecrowd.com/2012/01/05/thinking-about-diets-and-other-complex-matters/</link>
		<comments>http://abovethecrowd.com/2012/01/05/thinking-about-diets-and-other-complex-matters/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 07:38:13 +0000</pubDate>
		<dc:creator>bgurley</dc:creator>
				<category><![CDATA[Complexity]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[diet]]></category>

		<guid isPermaLink="false">http://abovethecrowd.com/?p=1016</guid>
		<description><![CDATA[[Follow Me on Twitter] Each January, being the season of New Year&#8217;s resolutions, it is common to find people you know discussing the pros and cons of various dietary pursuits. Individuals across the globe are eager to turn over a new leaf, get on a new bandwagon, make a new start. Yet, even with a strong will, its not at all obvious what the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=abovethecrowd.com&amp;blog=3853189&amp;post=1016&amp;subd=abovecrowd&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://abovethecrowd.com/2012/01/05/thinking-about-diets-and-other-complex-matters/feed/</wfw:commentRss>
		<slash:comments>35</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">bgurley</media:title>
		</media:content>

		<media:content url="http://abovecrowd.files.wordpress.com/2012/01/diet.jpeg?w=300" medium="image">
			<media:title type="html">Diet</media:title>
		</media:content>

		<media:content url="http://abovecrowd.files.wordpress.com/2012/01/taubes20why20we20get20fat.jpeg?w=202" medium="image">
			<media:title type="html">Taubes%20why%20we%20get%20fat</media:title>
		</media:content>

		<media:content url="http://abovecrowd.files.wordpress.com/2012/01/potatoes-11.jpeg?w=150" medium="image">
			<media:title type="html">potatoes-1</media:title>
		</media:content>

		<media:content url="http://abovecrowd.files.wordpress.com/2012/01/figure3021.png?w=300" medium="image">
			<media:title type="html">figure302</media:title>
		</media:content>

		<media:content url="http://abovecrowd.files.wordpress.com/2012/01/refcm_ciu_pdp_images_0.jpeg" medium="image">
			<media:title type="html">ref=cm_ciu_pdp_images_0</media:title>
		</media:content>

		<media:content url="http://abovecrowd.files.wordpress.com/2012/01/olympians.jpg?w=238" medium="image">
			<media:title type="html">olympians</media:title>
		</media:content>
	</item>
		<item>
		<title>You Don&#8217;t Have to Tweet to Twitter</title>
		<link>http://abovethecrowd.com/2011/11/15/you-dont-have-to-tweet-to-twitter/</link>
		<comments>http://abovethecrowd.com/2011/11/15/you-dont-have-to-tweet-to-twitter/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 02:57:49 +0000</pubDate>
		<dc:creator>bgurley</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://abovethecrowd.com/?p=960</guid>
		<description><![CDATA[Frequent comparisons to Facebook leave many confused about the true value of Twitter. [Follow Me on Twitter] &#8220;In a brand new direction A change of perception On a brand new trajection&#8221; - UB40 [Disclosure: Benchmark Capital is a major investor in Twitter, and my partner Peter Fenton sits on the Twitter BOD.] Twitter is having a remarkable year. Active [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=abovethecrowd.com&amp;blog=3853189&amp;post=960&amp;subd=abovecrowd&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://abovethecrowd.com/2011/11/15/you-dont-have-to-tweet-to-twitter/feed/</wfw:commentRss>
		<slash:comments>51</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">bgurley</media:title>
		</media:content>

		<media:content url="http://abovecrowd.files.wordpress.com/2011/11/confusedtwitter1.jpeg" medium="image">
			<media:title type="html">confusedTwitter1</media:title>
		</media:content>

		<media:content url="http://abovecrowd.files.wordpress.com/2011/11/screen-shot-2011-11-15-at-5-39-19-pm.png?w=300" medium="image">
			<media:title type="html">Screen shot 2011-11-15 at 5.39.19 PM</media:title>
		</media:content>

		<media:content url="http://abovecrowd.files.wordpress.com/2011/11/29807.jpeg?w=300" medium="image">
			<media:title type="html">29807</media:title>
		</media:content>

		<media:content url="http://abovecrowd.files.wordpress.com/2011/11/screen-shot-2011-11-15-at-2-11-45-pm.png?w=300" medium="image">
			<media:title type="html">Screen Shot 2011-11-15 at 2.11.45 PM</media:title>
		</media:content>

		<media:content url="http://abovecrowd.files.wordpress.com/2011/11/podium_with_mics.jpeg?w=300" medium="image">
			<media:title type="html">200187538-002</media:title>
		</media:content>
	</item>
		<item>
		<title>Steve&#8217;s Jobs Remarkable Value Creation</title>
		<link>http://abovethecrowd.com/2011/10/09/steves-jobs-remarkable-value-creation/</link>
		<comments>http://abovethecrowd.com/2011/10/09/steves-jobs-remarkable-value-creation/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 21:52:22 +0000</pubDate>
		<dc:creator>bgurley</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://abovethecrowd.com/?p=953</guid>
		<description><![CDATA[In addition to inspiring others and building breakthrough new products, he also lit up the biggest scoreboard in business&#8230;the company&#8217;s market capitalization&#8230;(courtesy of Forbes):<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=abovethecrowd.com&amp;blog=3853189&amp;post=953&amp;subd=abovecrowd&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://abovethecrowd.com/2011/10/09/steves-jobs-remarkable-value-creation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<enclosure url="http://videos.videopress.com/ZM6XPVxQ/steve_jobs_thoughts_dvd.mp4" length="7627776" type="video/mp4" />

		<media:content url="" medium="image">
			<media:title type="html">bgurley</media:title>
		</media:content>

		<media:group>
			<media:content url="http://videos.videopress.com/ZM6XPVxQ/steve_jobs_thoughts_dvd.mp4" fileSize="7627776" type="video/mp4" medium="video" bitrate="1528" isDefault="true" duration="39" width="640" height="360" />

			<media:content url="http://videos.videopress.com/ZM6XPVxQ/steve_jobs_thoughts_std.mp4" fileSize="3973632" type="video/mp4" medium="video" bitrate="796" isDefault="false" duration="39" width="400" height="224" />

			<media:content url="http://videos.videopress.com/ZM6XPVxQ/steve_jobs_thoughts_fmt1.ogv" fileSize="3973632" type="video/ogg" medium="video" bitrate="796" isDefault="false" duration="39" width="400" height="224" />

			<media:rating scheme="urn:mpaa">g</media:rating>
			<media:title type="plain">Steve Job&#8217;s Huge Impact on Shareholder Value</media:title>
			<media:thumbnail url="http://videos.videopress.com/ZM6XPVxQ/steve_jobs_thoughts_std.original.jpg" width="256" height="144" />
			<media:player url="http://s0.videopress.com/player.swf?v=1.03&#38;guid=ZM6XPVxQ&#38;isDynamicSeeking=true" width="400" height="225" />
		</media:group>
	</item>
		<item>
		<title>Understanding Why Netflix Changed Pricing</title>
		<link>http://abovethecrowd.com/2011/09/18/understanding-why-netflix-changed-pricing/</link>
		<comments>http://abovethecrowd.com/2011/09/18/understanding-why-netflix-changed-pricing/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 06:42:35 +0000</pubDate>
		<dc:creator>bgurley</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Web/Tech]]></category>

		<guid isPermaLink="false">http://abovethecrowd.com/?p=942</guid>
		<description><![CDATA[Many journalists have offered their opinion on Netflix&#8217;s recent changes, its stock price decline, and their even more recent branding changes (Qwikster). Yet in each article, it appears as if the journalist all agree that the price move (creating separate prices for streaming and DVDs) was a bad strategic move. As an example, Techcrunch notes: &#8220;Raising prices for those of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=abovethecrowd.com&amp;blog=3853189&amp;post=942&amp;subd=abovecrowd&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://abovethecrowd.com/2011/09/18/understanding-why-netflix-changed-pricing/feed/</wfw:commentRss>
		<slash:comments>146</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">bgurley</media:title>
		</media:content>

		<media:content url="http://abovecrowd.files.wordpress.com/2011/09/netflix-logo.jpg?w=300" medium="image">
			<media:title type="html">netflix-logo</media:title>
		</media:content>
	</item>
		<item>
		<title>On IPOs: If You Are Going To File, Make Sure You Price</title>
		<link>http://abovethecrowd.com/2011/09/14/on-ipos-if-you-are-going-to-file-make-sure-you-price/</link>
		<comments>http://abovethecrowd.com/2011/09/14/on-ipos-if-you-are-going-to-file-make-sure-you-price/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 05:41:11 +0000</pubDate>
		<dc:creator>bgurley</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://abovethecrowd.com/?p=913</guid>
		<description><![CDATA[As you likely know, I am a big believer that the IPO can play a key role in the development of a company’s life. Moreover, I have argued that many in our ecosystem have an unhealthy anxiety regarding the dangers and consequences of being public. Lastly, I have argued that the IPO window is wide [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=abovethecrowd.com&amp;blog=3853189&amp;post=913&amp;subd=abovecrowd&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://abovethecrowd.com/2011/09/14/on-ipos-if-you-are-going-to-file-make-sure-you-price/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">bgurley</media:title>
		</media:content>

		<media:content url="http://abovecrowd.files.wordpress.com/2011/09/linkedin.png?w=130" medium="image">
			<media:title type="html">linkedin</media:title>
		</media:content>

		<media:content url="http://abovecrowd.files.wordpress.com/2011/09/price.jpg?w=150" medium="image">
			<media:title type="html">price</media:title>
		</media:content>

		<media:content url="http://abovecrowd.files.wordpress.com/2011/09/superdelay.jpg?w=300" medium="image">
			<media:title type="html">superdelay</media:title>
		</media:content>

		<media:content url="http://abovecrowd.files.wordpress.com/2011/09/new-ipo.png?w=300" medium="image">
			<media:title type="html">new ipo</media:title>
		</media:content>
	</item>
	</channel>
</rss>
