<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>abovethecrowd.com</title>
	<atom:link href="http://abovethecrowd.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://abovethecrowd.com</link>
	<description>...focusing on the evolution and economics of high technology business and strategy.  By day, I am a venture capitalist at Benchmark Capital.</description>
	<lastBuildDate>Tue, 05 Jan 2010 21:02:36 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='abovethecrowd.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/f2abc903b26c0bf4e6265b28f623a8f5?s=96&#038;d=http://s.wordpress.com/i/buttonw-com.png</url>
		<title>abovethecrowd.com</title>
		<link>http://abovethecrowd.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://abovethecrowd.com/osd.xml" title="abovethecrowd.com" />
		<item>
		<title>Android or iPhone? Wrong Question</title>
		<link>http://abovethecrowd.com/2010/01/05/android-or-iphone-wrong-question/</link>
		<comments>http://abovethecrowd.com/2010/01/05/android-or-iphone-wrong-question/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 18:44:16 +0000</pubDate>
		<dc:creator>bgurley</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://abovethecrowd.com/?p=550</guid>
		<description><![CDATA[[Follow Me on Twitter]
In a recent New York Times article, Kathryn Huberty, a Morgan Stanley analyst was quoted suggesting that Apple’s iPhone is the key catalyst for an important new technology trend. “Applications make the smartphone trend a revolutionary trend – one we haven’t seen in consumer technology for many years.” This argument rings true [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=abovethecrowd.com&blog=3853189&post=550&subd=abovecrowd&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://abovethecrowd.com/2010/01/05/android-or-iphone-wrong-question/feed/</wfw:commentRss>
		<slash:comments>92</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">bgurley</media:title>
		</media:content>

		<media:content url="http://abovecrowd.files.wordpress.com/2010/01/iphone-vs-android.jpg?w=300" medium="image">
			<media:title type="html">iphone-vs-android</media:title>
		</media:content>

		<media:content url="http://abovecrowd.files.wordpress.com/2010/01/crack_in_the_wall_small.jpg?w=300" medium="image">
			<media:title type="html">Crack_In_The_Wall_small</media:title>
		</media:content>

		<media:content url="http://abovecrowd.files.wordpress.com/2010/01/iphone-market-share.png?w=300" medium="image">
			<media:title type="html">iphone market share</media:title>
		</media:content>

		<media:content url="http://abovecrowd.files.wordpress.com/2010/01/shrapnel.jpg?w=265" medium="image">
			<media:title type="html">shrapnel</media:title>
		</media:content>
	</item>
		<item>
		<title>Google Redefines Disruption: The “Less Than Free” Business Model</title>
		<link>http://abovethecrowd.com/2009/10/29/google-redefines-disruption-the-%e2%80%9cless-than-free%e2%80%9d-business-model/</link>
		<comments>http://abovethecrowd.com/2009/10/29/google-redefines-disruption-the-%e2%80%9cless-than-free%e2%80%9d-business-model/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 08:06:43 +0000</pubDate>
		<dc:creator>bgurley</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Business Model]]></category>
		<category><![CDATA[Disruption]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[TomTom]]></category>

		<guid isPermaLink="false">http://abovethecrowd.com/?p=492</guid>
		<description><![CDATA[[Follow Me on Twitter]

I like to think of myself as an aficionado of business disruption. After all, as a venture capitalist it is imperative to understand ways in which a smaller private company can gain the upper hand on a large incumbent. One of the most successful ways to do this is to change the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=abovethecrowd.com&blog=3853189&post=492&subd=abovecrowd&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://abovethecrowd.com/2009/10/29/google-redefines-disruption-the-%e2%80%9cless-than-free%e2%80%9d-business-model/feed/</wfw:commentRss>
		<slash:comments>266</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">bgurley</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/01NHcTM5IA4/2.jpg" medium="image" />

		<media:content url="http://abovecrowd.files.wordpress.com/2009/10/google_maps_logo.png" medium="image">
			<media:title type="html">google_maps_logo</media:title>
		</media:content>

		<media:content url="http://abovecrowd.files.wordpress.com/2009/10/logo-navteq.jpg?w=150" medium="image">
			<media:title type="html">Logo NAVTEQ</media:title>
		</media:content>

		<media:content url="http://abovecrowd.files.wordpress.com/2009/10/teleatlas.png?w=150" medium="image">
			<media:title type="html">teleatlas</media:title>
		</media:content>

		<media:content url="http://abovecrowd.files.wordpress.com/2009/10/garmin_stock.png" medium="image">
			<media:title type="html">garmin_stock</media:title>
		</media:content>

		<media:content url="http://abovecrowd.files.wordpress.com/2009/10/android-logo.jpg?w=300" medium="image">
			<media:title type="html">android logo</media:title>
		</media:content>

		<media:content url="http://abovecrowd.files.wordpress.com/2009/10/lessthanfree.png?w=300" medium="image">
			<media:title type="html">lessthanfree</media:title>
		</media:content>
	</item>
		<item>
		<title>Want To Know More About the Future of Internet TV?: Let&#8217;s Look to Korea</title>
		<link>http://abovethecrowd.com/2009/09/29/want-to-know-more-about-the-future-of-internet-tv-lets-look-to-korea/</link>
		<comments>http://abovethecrowd.com/2009/09/29/want-to-know-more-about-the-future-of-internet-tv-lets-look-to-korea/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 01:05:26 +0000</pubDate>
		<dc:creator>bgurley</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[Korea]]></category>

		<guid isPermaLink="false">http://abovethecrowd.com/?p=472</guid>
		<description><![CDATA[
[Follow Me on Twitter]
We are clearly at a very important point in time when it comes to Internet video, especially video that is served to your television, but over the Internet (also known as &#8220;over-the-top&#8221; Internet video). Christmas of 2009 and Christmas of 2010 will mark the point in time that Internet menus began to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=abovethecrowd.com&blog=3853189&post=472&subd=abovecrowd&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://abovethecrowd.com/2009/09/29/want-to-know-more-about-the-future-of-internet-tv-lets-look-to-korea/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">bgurley</media:title>
		</media:content>

		<media:content url="http://abovecrowd.files.wordpress.com/2009/09/megatv.jpg" medium="image">
			<media:title type="html">megatv</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/1DbKvzZFLFQ/2.jpg" medium="image" />
	</item>
		<item>
		<title>What Is Really Happening to the Venture Capital Industry?</title>
		<link>http://abovethecrowd.com/2009/08/24/what-is-really-happening-to-the-venture-capital-industry/</link>
		<comments>http://abovethecrowd.com/2009/08/24/what-is-really-happening-to-the-venture-capital-industry/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 20:50:24 +0000</pubDate>
		<dc:creator>bgurley</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[asset allocation]]></category>
		<category><![CDATA[asset management]]></category>
		<category><![CDATA[LBO]]></category>
		<category><![CDATA[VC]]></category>
		<category><![CDATA[Venture]]></category>

		<guid isPermaLink="false">http://abovethecrowd.com/?p=439</guid>
		<description><![CDATA[
[Follow Me on Twitter]
Many are speculating that the year two thousand and nine represents a fundamental turning point for the venture capital industry. Some are arguing that the industry is in dire straits after years of poor performance. Others have argued that the math simply does not work for the industry&#8217;s current size. Another theory suggests that permanent challenges with the IPO market [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=abovethecrowd.com&blog=3853189&post=439&subd=abovecrowd&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://abovethecrowd.com/2009/08/24/what-is-really-happening-to-the-venture-capital-industry/feed/</wfw:commentRss>
		<slash:comments>90</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">bgurley</media:title>
		</media:content>

		<media:content url="http://abovecrowd.files.wordpress.com/2009/08/biggest-loser-eric-chopin1.jpg?w=300" medium="image">
			<media:title type="html">biggest-loser-eric-chopin</media:title>
		</media:content>

		<media:content url="http://abovecrowd.files.wordpress.com/2009/08/graph.jpg?w=300" medium="image">
			<media:title type="html">graph</media:title>
		</media:content>

		<media:content url="http://abovecrowd.files.wordpress.com/2009/08/lbo_data.jpg" medium="image">
			<media:title type="html">lbo_data</media:title>
		</media:content>
	</item>
		<item>
		<title>A Real Time Free Vs Fee Example: Rosetta Stone vs. LiveMocha</title>
		<link>http://abovethecrowd.com/2009/08/20/a-real-time-free-vs-fee-example-rosetta-stone-vs-livemocha/</link>
		<comments>http://abovethecrowd.com/2009/08/20/a-real-time-free-vs-fee-example-rosetta-stone-vs-livemocha/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 19:56:45 +0000</pubDate>
		<dc:creator>bgurley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://abovethecrowd.com/?p=407</guid>
		<description><![CDATA[As I was driving to work this morning listening to NPR, it became clear to me that this “free vs fee” discussion has some legs (to listen to the NPR piece click here).
Last week, Rosetta Stone was back in the news with regards to an earnings miss as well as pulled secondary offering. Over a year [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=abovethecrowd.com&blog=3853189&post=407&subd=abovecrowd&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://abovethecrowd.com/2009/08/20/a-real-time-free-vs-fee-example-rosetta-stone-vs-livemocha/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">bgurley</media:title>
		</media:content>

		<media:content url="http://abovecrowd.files.wordpress.com/2009/08/rosetta.jpg?w=198" medium="image">
			<media:title type="html">rosetta</media:title>
		</media:content>
	</item>
		<item>
		<title>More IPO News, Ancestry.com Files S-1</title>
		<link>http://abovethecrowd.com/2009/08/04/more-ipo-news-ancestry-com-files-s-1/</link>
		<comments>http://abovethecrowd.com/2009/08/04/more-ipo-news-ancestry-com-files-s-1/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 09:45:57 +0000</pubDate>
		<dc:creator>bgurley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://abovethecrowd.com/?p=396</guid>
		<description><![CDATA[For those of you that get the subscription VentureWire emails, you may have noticed the subtitle  today &#8220;Recent buyout-backed IPO activity is a positive sign, but don&#8217;t expect any VC-funded IPOs anytime soon.&#8221; It also included the equally pessimistic, &#8220;&#8230;but doesn&#8217;t expect any venture-backed companies to price before Thanksgiving.&#8221;
For the life of me, I cannot [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=abovethecrowd.com&blog=3853189&post=396&subd=abovecrowd&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://abovethecrowd.com/2009/08/04/more-ipo-news-ancestry-com-files-s-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">bgurley</media:title>
		</media:content>
	</item>
		<item>
		<title>Counter-Point to Calacanis on Yahoo-Microsoft Deal</title>
		<link>http://abovethecrowd.com/2009/07/29/counter-point-to-calacanis-on-yahoo-microsoft-deal/</link>
		<comments>http://abovethecrowd.com/2009/07/29/counter-point-to-calacanis-on-yahoo-microsoft-deal/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 19:30:19 +0000</pubDate>
		<dc:creator>bgurley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://abovethecrowd.com/?p=387</guid>
		<description><![CDATA[Jason Calacanis penned an elegant and well reasoned blog post today implying that Yahoo has committed suicide by entering into a 10-year search deal with Microsoft.  I would like to make a few points explaining why I respectfully disagree with Jason.  
I believe that board rooms all over America were heavily distracted by Google&#8217;s rise. Envious of Google&#8217;s success, many [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=abovethecrowd.com&blog=3853189&post=387&subd=abovecrowd&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://abovethecrowd.com/2009/07/29/counter-point-to-calacanis-on-yahoo-microsoft-deal/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">bgurley</media:title>
		</media:content>

		<media:content url="http://abovecrowd.files.wordpress.com/2009/07/69calcanis2.jpg" medium="image">
			<media:title type="html">69calcanis2</media:title>
		</media:content>

		<media:content url="http://abovecrowd.files.wordpress.com/2009/07/aj-19.jpg?w=300" medium="image">
			<media:title type="html">aj-19</media:title>
		</media:content>
	</item>
		<item>
		<title>I Do Not Believe that Zappos Was &#8220;Forced&#8221; to Sell</title>
		<link>http://abovethecrowd.com/2009/07/27/i-do-not-believe-that-zappos-was-forced-to-sell/</link>
		<comments>http://abovethecrowd.com/2009/07/27/i-do-not-believe-that-zappos-was-forced-to-sell/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 18:50:20 +0000</pubDate>
		<dc:creator>bgurley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://abovethecrowd.com/?p=367</guid>
		<description><![CDATA[There are quite a few stories circulating in the blogosphere and Twittersphere discussing the recent acquisition of Zappos by Amazon. Some of these articles have a quite sinister and devious tone, imagining some remarkable behind-the-scenes drama that would make Spielberg pay attention. Here are two specific example:
PE Hub&#8217;s &#8220;Zappos CEO Wanted To Stay Independent, Sequoia Wanted Liquidity—Sources&#8221; [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=abovethecrowd.com&blog=3853189&post=367&subd=abovecrowd&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://abovethecrowd.com/2009/07/27/i-do-not-believe-that-zappos-was-forced-to-sell/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">bgurley</media:title>
		</media:content>

		<media:content url="http://abovecrowd.files.wordpress.com/2009/07/zappos_logo.gif?w=300" medium="image">
			<media:title type="html">zappos_logo</media:title>
		</media:content>
	</item>
		<item>
		<title>Bill Gurley on the &#8220;Free&#8221; Business Model</title>
		<link>http://abovethecrowd.com/2009/07/15/bill-gurley-on-the-free-business-model/</link>
		<comments>http://abovethecrowd.com/2009/07/15/bill-gurley-on-the-free-business-model/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 17:21:30 +0000</pubDate>
		<dc:creator>bgurley</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Free]]></category>

		<guid isPermaLink="false">http://abovethecrowd.com/?p=350</guid>
		<description><![CDATA[I have been intrigued by the back and forth between Chris Anderson, Malcolm Gladwell, and Mark Cuban on the topic of &#8220;Free&#8221; as a strategy and business model. For those that haven&#8217;t read the articles and posts, I highly reccomend them all. Here they are in a list:
1) Back in February of 2008, Chris Anderson [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=abovethecrowd.com&blog=3853189&post=350&subd=abovecrowd&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://abovethecrowd.com/2009/07/15/bill-gurley-on-the-free-business-model/feed/</wfw:commentRss>
		<slash:comments>58</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">bgurley</media:title>
		</media:content>

		<media:content url="http://abovecrowd.files.wordpress.com/2009/07/get_free_wired.jpg" medium="image">
			<media:title type="html">get_free_wired</media:title>
		</media:content>

		<media:content url="http://abovecrowd.files.wordpress.com/2009/07/guillotine.jpg?w=300" medium="image">
			<media:title type="html">guillotine</media:title>
		</media:content>
	</item>
		<item>
		<title>Amazon&#8217;s AWS Strategy Becomes Clearer Every Day</title>
		<link>http://abovethecrowd.com/2009/06/08/amazons-aws-strategy-becomes-clearer-every-day/</link>
		<comments>http://abovethecrowd.com/2009/06/08/amazons-aws-strategy-becomes-clearer-every-day/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 06:02:57 +0000</pubDate>
		<dc:creator>bgurley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://abovethecrowd.com/?p=327</guid>
		<description><![CDATA[Last fall, I had a unique opportunity to visit Amazon and learn more about their web services (AWS) strategy. From where I sit as a VC, it was obvious they were winning.  You could see it in the number of startups that were building on their platform, and you could see it in the number of startups that were adding to their platform. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=abovethecrowd.com&blog=3853189&post=327&subd=abovecrowd&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://abovethecrowd.com/2009/06/08/amazons-aws-strategy-becomes-clearer-every-day/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">bgurley</media:title>
		</media:content>

		<media:content url="http://abovecrowd.files.wordpress.com/2009/06/amazon_bw.gif?w=225" medium="image">
			<media:title type="html">amazon_bw</media:title>
		</media:content>
	</item>
	</channel>
</rss>