<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>abovethecrowd.com</title>
	<atom:link href="http://abovethecrowd.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://abovethecrowd.com</link>
	<description>...focusing on the evolution and economics of high technology business and strategy.  By day, I am a venture capitalist at Benchmark Capital.</description>
	<lastBuildDate>Fri, 20 Jan 2012 20:00:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='abovethecrowd.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/f2abc903b26c0bf4e6265b28f623a8f5?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>abovethecrowd.com</title>
		<link>http://abovethecrowd.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://abovethecrowd.com/osd.xml" title="abovethecrowd.com" />
	<atom:link rel='hub' href='http://abovethecrowd.com/?pushpress=hub'/>
		<item>
		<title>Thinking About Diets and Other Complex Matters</title>
		<link>http://abovethecrowd.com/2012/01/05/thinking-about-diets-and-other-complex-matters/</link>
		<comments>http://abovethecrowd.com/2012/01/05/thinking-about-diets-and-other-complex-matters/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 07:38:13 +0000</pubDate>
		<dc:creator>bgurley</dc:creator>
				<category><![CDATA[Complexity]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[diet]]></category>

		<guid isPermaLink="false">http://abovethecrowd.com/?p=1016</guid>
		<description><![CDATA[[Follow Me on Twitter] Each January, being the season of New Year&#8217;s resolutions, it is common to find people you know discussing the pros and cons of various dietary pursuits. Individuals across the globe are eager to turn over a new leaf, get on a new bandwagon, make a new start. Yet, even with a strong will, its not at all obvious what the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=abovethecrowd.com&amp;blog=3853189&amp;post=1016&amp;subd=abovecrowd&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://abovethecrowd.com/2012/01/05/thinking-about-diets-and-other-complex-matters/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">bgurley</media:title>
		</media:content>

		<media:content url="http://abovecrowd.files.wordpress.com/2012/01/diet.jpeg?w=300" medium="image">
			<media:title type="html">Diet</media:title>
		</media:content>

		<media:content url="http://abovecrowd.files.wordpress.com/2012/01/taubes20why20we20get20fat.jpeg?w=202" medium="image">
			<media:title type="html">Taubes%20why%20we%20get%20fat</media:title>
		</media:content>

		<media:content url="http://abovecrowd.files.wordpress.com/2012/01/potatoes-11.jpeg?w=150" medium="image">
			<media:title type="html">potatoes-1</media:title>
		</media:content>

		<media:content url="http://abovecrowd.files.wordpress.com/2012/01/figure3021.png?w=300" medium="image">
			<media:title type="html">figure302</media:title>
		</media:content>

		<media:content url="http://abovecrowd.files.wordpress.com/2012/01/refcm_ciu_pdp_images_0.jpeg" medium="image">
			<media:title type="html">ref=cm_ciu_pdp_images_0</media:title>
		</media:content>

		<media:content url="http://abovecrowd.files.wordpress.com/2012/01/olympians.jpg?w=238" medium="image">
			<media:title type="html">olympians</media:title>
		</media:content>
	</item>
		<item>
		<title>You Don&#8217;t Have to Tweet to Twitter</title>
		<link>http://abovethecrowd.com/2011/11/15/you-dont-have-to-tweet-to-twitter/</link>
		<comments>http://abovethecrowd.com/2011/11/15/you-dont-have-to-tweet-to-twitter/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 02:57:49 +0000</pubDate>
		<dc:creator>bgurley</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://abovethecrowd.com/?p=960</guid>
		<description><![CDATA[Frequent comparisons to Facebook leave many confused about the true value of Twitter. [Follow Me on Twitter] &#8220;In a brand new direction A change of perception On a brand new trajection&#8221; - UB40 [Disclosure: Benchmark Capital is a major investor in Twitter, and my partner Peter Fenton sits on the Twitter BOD.] Twitter is having a remarkable year. Active [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=abovethecrowd.com&amp;blog=3853189&amp;post=960&amp;subd=abovecrowd&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://abovethecrowd.com/2011/11/15/you-dont-have-to-tweet-to-twitter/feed/</wfw:commentRss>
		<slash:comments>49</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">bgurley</media:title>
		</media:content>

		<media:content url="http://abovecrowd.files.wordpress.com/2011/11/confusedtwitter1.jpeg" medium="image">
			<media:title type="html">confusedTwitter1</media:title>
		</media:content>

		<media:content url="http://abovecrowd.files.wordpress.com/2011/11/screen-shot-2011-11-15-at-5-39-19-pm.png?w=300" medium="image">
			<media:title type="html">Screen shot 2011-11-15 at 5.39.19 PM</media:title>
		</media:content>

		<media:content url="http://abovecrowd.files.wordpress.com/2011/11/29807.jpeg?w=300" medium="image">
			<media:title type="html">29807</media:title>
		</media:content>

		<media:content url="http://abovecrowd.files.wordpress.com/2011/11/screen-shot-2011-11-15-at-2-11-45-pm.png?w=300" medium="image">
			<media:title type="html">Screen Shot 2011-11-15 at 2.11.45 PM</media:title>
		</media:content>

		<media:content url="http://abovecrowd.files.wordpress.com/2011/11/podium_with_mics.jpeg?w=300" medium="image">
			<media:title type="html">200187538-002</media:title>
		</media:content>
	</item>
		<item>
		<title>Steve&#8217;s Jobs Remarkable Value Creation</title>
		<link>http://abovethecrowd.com/2011/10/09/steves-jobs-remarkable-value-creation/</link>
		<comments>http://abovethecrowd.com/2011/10/09/steves-jobs-remarkable-value-creation/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 21:52:22 +0000</pubDate>
		<dc:creator>bgurley</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://abovethecrowd.com/?p=953</guid>
		<description><![CDATA[In addition to inspiring others and building breakthrough new products, he also lit up the biggest scoreboard in business&#8230;the company&#8217;s market capitalization&#8230;(courtesy of Forbes):<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=abovethecrowd.com&amp;blog=3853189&amp;post=953&amp;subd=abovecrowd&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://abovethecrowd.com/2011/10/09/steves-jobs-remarkable-value-creation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<enclosure url="http://videos.videopress.com/ZM6XPVxQ/steve_jobs_thoughts_dvd.mp4" length="7627776" type="video/mp4" />

		<media:content url="" medium="image">
			<media:title type="html">bgurley</media:title>
		</media:content>

		<media:group>
			<media:content url="http://videos.videopress.com/ZM6XPVxQ/steve_jobs_thoughts_dvd.mp4" fileSize="7627776" type="video/mp4" medium="video" bitrate="1528" isDefault="true" duration="39" width="640" height="360" />

			<media:content url="http://videos.videopress.com/ZM6XPVxQ/steve_jobs_thoughts_std.mp4" fileSize="3973632" type="video/mp4" medium="video" bitrate="796" isDefault="false" duration="39" width="400" height="224" />

			<media:content url="http://videos.videopress.com/ZM6XPVxQ/steve_jobs_thoughts_fmt1.ogv" fileSize="3973632" type="video/ogg" medium="video" bitrate="796" isDefault="false" duration="39" width="400" height="224" />

			<media:rating scheme="urn:mpaa">g</media:rating>
			<media:title type="plain">Steve Job&#8217;s Huge Impact on Shareholder Value</media:title>
			<media:thumbnail url="http://videos.videopress.com/ZM6XPVxQ/steve_jobs_thoughts_std.original.jpg" width="256" height="144" />
			<media:player url="http://s0.videopress.com/player.swf?v=1.03&#38;guid=ZM6XPVxQ&#38;isDynamicSeeking=true" width="400" height="225" />
		</media:group>
	</item>
		<item>
		<title>Understanding Why Netflix Changed Pricing</title>
		<link>http://abovethecrowd.com/2011/09/18/understanding-why-netflix-changed-pricing/</link>
		<comments>http://abovethecrowd.com/2011/09/18/understanding-why-netflix-changed-pricing/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 06:42:35 +0000</pubDate>
		<dc:creator>bgurley</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Web/Tech]]></category>

		<guid isPermaLink="false">http://abovethecrowd.com/?p=942</guid>
		<description><![CDATA[Many journalists have offered their opinion on Netflix&#8217;s recent changes, its stock price decline, and their even more recent branding changes (Qwikster). Yet in each article, it appears as if the journalist all agree that the price move (creating separate prices for streaming and DVDs) was a bad strategic move. As an example, Techcrunch notes: &#8220;Raising prices for those of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=abovethecrowd.com&amp;blog=3853189&amp;post=942&amp;subd=abovecrowd&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://abovethecrowd.com/2011/09/18/understanding-why-netflix-changed-pricing/feed/</wfw:commentRss>
		<slash:comments>141</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">bgurley</media:title>
		</media:content>

		<media:content url="http://abovecrowd.files.wordpress.com/2011/09/netflix-logo.jpg?w=300" medium="image">
			<media:title type="html">netflix-logo</media:title>
		</media:content>
	</item>
		<item>
		<title>On IPOs: If You Are Going To File, Make Sure You Price</title>
		<link>http://abovethecrowd.com/2011/09/14/on-ipos-if-you-are-going-to-file-make-sure-you-price/</link>
		<comments>http://abovethecrowd.com/2011/09/14/on-ipos-if-you-are-going-to-file-make-sure-you-price/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 05:41:11 +0000</pubDate>
		<dc:creator>bgurley</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://abovethecrowd.com/?p=913</guid>
		<description><![CDATA[As you likely know, I am a big believer that the IPO can play a key role in the development of a company’s life. Moreover, I have argued that many in our ecosystem have an unhealthy anxiety regarding the dangers and consequences of being public. Lastly, I have argued that the IPO window is wide [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=abovethecrowd.com&amp;blog=3853189&amp;post=913&amp;subd=abovecrowd&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://abovethecrowd.com/2011/09/14/on-ipos-if-you-are-going-to-file-make-sure-you-price/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">bgurley</media:title>
		</media:content>

		<media:content url="http://abovecrowd.files.wordpress.com/2011/09/linkedin.png?w=130" medium="image">
			<media:title type="html">linkedin</media:title>
		</media:content>

		<media:content url="http://abovecrowd.files.wordpress.com/2011/09/price.jpg?w=150" medium="image">
			<media:title type="html">price</media:title>
		</media:content>

		<media:content url="http://abovecrowd.files.wordpress.com/2011/09/superdelay.jpg?w=300" medium="image">
			<media:title type="html">superdelay</media:title>
		</media:content>

		<media:content url="http://abovecrowd.files.wordpress.com/2011/09/new-ipo.png?w=300" medium="image">
			<media:title type="html">new ipo</media:title>
		</media:content>
	</item>
		<item>
		<title>All Revenue is Not Created Equal: The Keys to the 10X Revenue Club</title>
		<link>http://abovethecrowd.com/2011/05/24/all-revenue-is-not-created-equal-the-keys-to-the-10x-revenue-club/</link>
		<comments>http://abovethecrowd.com/2011/05/24/all-revenue-is-not-created-equal-the-keys-to-the-10x-revenue-club/#comments</comments>
		<pubDate>Wed, 25 May 2011 07:28:35 +0000</pubDate>
		<dc:creator>bgurley</dc:creator>
				<category><![CDATA[casual games]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[Web/Tech]]></category>

		<guid isPermaLink="false">http://abovethecrowd.com/?p=870</guid>
		<description><![CDATA[[Follow Me on Twitter] “ Don&#8217;t you know that you are a shooting star, And all the world will love you just as long, As long as you are.”  &#8211; Paul Rodgers, Shooting Star With the IPO market now blown wide-open, and the media completely infatuated with frothy trades in the bubbly late stage private market, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=abovethecrowd.com&amp;blog=3853189&amp;post=870&amp;subd=abovecrowd&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://abovethecrowd.com/2011/05/24/all-revenue-is-not-created-equal-the-keys-to-the-10x-revenue-club/feed/</wfw:commentRss>
		<slash:comments>82</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">bgurley</media:title>
		</media:content>

		<media:content url="http://abovecrowd.files.wordpress.com/2011/05/seesaw-01.jpg?w=147" medium="image">
			<media:title type="html">seesaw-01</media:title>
		</media:content>

		<media:content url="http://abovecrowd.files.wordpress.com/2011/05/dcf.png?w=150" medium="image">
			<media:title type="html">dcf</media:title>
		</media:content>

		<media:content url="http://abovecrowd.files.wordpress.com/2011/05/pr_mults.png?w=1024" medium="image">
			<media:title type="html">pr_mults</media:title>
		</media:content>

		<media:content url="http://abovecrowd.files.wordpress.com/2011/05/valuation_table.png" medium="image">
			<media:title type="html">valuation_table</media:title>
		</media:content>

		<media:content url="http://abovecrowd.files.wordpress.com/2011/05/competitive-advantage.jpg?w=99" medium="image">
			<media:title type="html">Competitive Advantage</media:title>
		</media:content>

		<media:content url="http://abovecrowd.files.wordpress.com/2011/05/saas1.jpg?w=150" medium="image">
			<media:title type="html">saas</media:title>
		</media:content>

		<media:content url="http://abovecrowd.files.wordpress.com/2011/05/babybutterchurn.jpg?w=102" medium="image">
			<media:title type="html">BabyButterChurn</media:title>
		</media:content>

		<media:content url="http://abovecrowd.files.wordpress.com/2011/05/gog-marginal-profitability.png" medium="image">
			<media:title type="html">gog marginal profitability</media:title>
		</media:content>

		<media:content url="http://abovecrowd.files.wordpress.com/2011/05/skype.png?w=1024" medium="image">
			<media:title type="html">skype</media:title>
		</media:content>

		<media:content url="http://abovecrowd.files.wordpress.com/2011/05/growth.png" medium="image">
			<media:title type="html">growth</media:title>
		</media:content>

		<media:content url="http://abovecrowd.files.wordpress.com/2011/05/dollar.jpg?w=300" medium="image">
			<media:title type="html">dollar</media:title>
		</media:content>

		<media:content url="http://abovecrowd.files.wordpress.com/2011/05/linkedin-analysis1.png" medium="image">
			<media:title type="html">linkedin analysis</media:title>
		</media:content>
	</item>
		<item>
		<title>The Freight Train That Is Android</title>
		<link>http://abovethecrowd.com/2011/03/24/freight-train-that-is-android/</link>
		<comments>http://abovethecrowd.com/2011/03/24/freight-train-that-is-android/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 07:39:19 +0000</pubDate>
		<dc:creator>bgurley</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[Android]]></category>

		<guid isPermaLink="false">http://abovethecrowd.com/?p=842</guid>
		<description><![CDATA[[Follow Me on Twitter] “People get ready, there&#8217;s a train a comin&#8217;” - The Impressions From Zacks via Yahoo: Mark Vickery, On Thursday March 24, 2011, 4:58 pm EDT “BlackBerry maker Research In Motion (NasdaqGS: RIMM &#8211; News) beat its fiscal 4Q EPS estimates by 2 cents per share, but missed slightly on quarterly revenues and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=abovethecrowd.com&amp;blog=3853189&amp;post=842&amp;subd=abovecrowd&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://abovethecrowd.com/2011/03/24/freight-train-that-is-android/feed/</wfw:commentRss>
		<slash:comments>258</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">bgurley</media:title>
		</media:content>

		<media:content url="http://abovecrowd.files.wordpress.com/2011/03/screen-shot-2011-03-25-at-6-41-11-am.png?w=300" medium="image">
			<media:title type="html">Screen shot 2011-03-25 at 6.41.11 AM</media:title>
		</media:content>

		<media:content url="http://abovecrowd.files.wordpress.com/2011/03/moat1.jpg?w=300" medium="image">
			<media:title type="html">moat</media:title>
		</media:content>

		<media:content url="http://abovecrowd.files.wordpress.com/2011/03/goodonyou2.jpg?w=300" medium="image">
			<media:title type="html">goodonyou</media:title>
		</media:content>

		<media:content url="http://abovecrowd.files.wordpress.com/2011/03/firefox-search.png?w=300" medium="image">
			<media:title type="html">firefox-search</media:title>
		</media:content>

		<media:content url="http://abovecrowd.files.wordpress.com/2011/03/scorchedearth.jpg?w=297" medium="image">
			<media:title type="html">scorchedearth</media:title>
		</media:content>

		<media:content url="http://abovecrowd.files.wordpress.com/2011/03/android.jpeg?w=300" medium="image">
			<media:title type="html">android</media:title>
		</media:content>
	</item>
		<item>
		<title>Silicon Valley&#8217;s IPO Anxiety</title>
		<link>http://abovethecrowd.com/2010/11/15/silicon-valleys-ipo-anxiety/</link>
		<comments>http://abovethecrowd.com/2010/11/15/silicon-valleys-ipo-anxiety/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 08:20:59 +0000</pubDate>
		<dc:creator>bgurley</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[VC]]></category>

		<guid isPermaLink="false">http://abovethecrowd.com/?p=749</guid>
		<description><![CDATA[[Follow Me on Twitter] &#8220;Living in the limelight The universal dream For those who wish to seem. Those who wish to be Must put aside the alienation, Get on with the fascination…” &#8212; Limelight from Moving Pictures, Rush If you could travel back in time to the early 1990’s and ask Silicon Valley’s top entrepreneurs [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=abovethecrowd.com&amp;blog=3853189&amp;post=749&amp;subd=abovecrowd&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://abovethecrowd.com/2010/11/15/silicon-valleys-ipo-anxiety/feed/</wfw:commentRss>
		<slash:comments>50</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">bgurley</media:title>
		</media:content>

		<media:content url="http://abovecrowd.files.wordpress.com/2010/11/anxiety.jpeg?w=300" medium="image">
			<media:title type="html">anxiety</media:title>
		</media:content>

		<media:content url="http://abovecrowd.files.wordpress.com/2010/11/internet_bubble.jpg?w=150" medium="image">
			<media:title type="html">internet_bubble</media:title>
		</media:content>

		<media:content url="http://abovecrowd.files.wordpress.com/2010/11/imgres.jpeg?w=120" medium="image">
			<media:title type="html">imgres</media:title>
		</media:content>

		<media:content url="http://abovecrowd.files.wordpress.com/2010/11/nvca-q3-2010.png" medium="image">
			<media:title type="html">nvca q3 - 2010</media:title>
		</media:content>

		<media:content url="http://abovecrowd.files.wordpress.com/2010/11/summary-chart.png" medium="image">
			<media:title type="html">summary chart</media:title>
		</media:content>

		<media:content url="http://abovecrowd.files.wordpress.com/2010/11/facebook.jpg?w=150" medium="image">
			<media:title type="html">Mark Zuckerberg , Facebook</media:title>
		</media:content>

		<media:content url="http://abovecrowd.files.wordpress.com/2010/11/acom.jpg?w=300" medium="image">
			<media:title type="html">ACOM</media:title>
		</media:content>
	</item>
		<item>
		<title>On Google, Growth, Pricing Power, and Valuation Multiples</title>
		<link>http://abovethecrowd.com/2010/07/15/on-google-growth-pricing-power-and-valuation-multiples/</link>
		<comments>http://abovethecrowd.com/2010/07/15/on-google-growth-pricing-power-and-valuation-multiples/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 06:49:16 +0000</pubDate>
		<dc:creator>bgurley</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[valuation]]></category>

		<guid isPermaLink="false">http://abovethecrowd.com/?p=725</guid>
		<description><![CDATA[Last night, Google reported financial results for the second quarter of 2010. While revenue growth was up 24% year over year, revenue was fairly flat compared with Q1 of 2010. Moreover, earnings fell short of average street estimates sending Google down $20 per share (4%) in the aftermarket. Based on current estimates (which might change [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=abovethecrowd.com&amp;blog=3853189&amp;post=725&amp;subd=abovecrowd&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://abovethecrowd.com/2010/07/15/on-google-growth-pricing-power-and-valuation-multiples/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">bgurley</media:title>
		</media:content>

		<media:content url="http://abovecrowd.files.wordpress.com/2010/07/google-earns1.png" medium="image">
			<media:title type="html">google-earns</media:title>
		</media:content>

		<media:content url="http://abovecrowd.files.wordpress.com/2010/07/screen-shot-2010-07-15-at-11-20-57-pm.png" medium="image">
			<media:title type="html">Screen shot 2010-07-15 at 11.20.57 PM</media:title>
		</media:content>
	</item>
		<item>
		<title>Google’s Acquires ITA: Will Deeper Vertical Integration Lead to Higher Revenues?</title>
		<link>http://abovethecrowd.com/2010/07/08/google%e2%80%99s-acquires-ita-will-deeper-vertical-integration-lead-to-higher-revenues/</link>
		<comments>http://abovethecrowd.com/2010/07/08/google%e2%80%99s-acquires-ita-will-deeper-vertical-integration-lead-to-higher-revenues/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 05:40:18 +0000</pubDate>
		<dc:creator>bgurley</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[CPC]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[ITA]]></category>
		<category><![CDATA[LTV]]></category>

		<guid isPermaLink="false">http://abovethecrowd.com/?p=705</guid>
		<description><![CDATA[&#8220;It&#8217;s funny how fallin feels like flyin, for a little while&#8230;&#8221; - Jeff Bridges, Crazy Heart Soundtrack On July 1st, Google announced its intention to acquire ITA Software. ITA owns a primarily B2B airfare search and pricing system called QPX. Several of the leading online travel sites, like Orbitz, Kayak, and Bing Travel, use information [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=abovethecrowd.com&amp;blog=3853189&amp;post=705&amp;subd=abovecrowd&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://abovethecrowd.com/2010/07/08/google%e2%80%99s-acquires-ita-will-deeper-vertical-integration-lead-to-higher-revenues/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">bgurley</media:title>
		</media:content>

		<media:content url="http://abovecrowd.files.wordpress.com/2010/07/ita_software-logo-e46aac4baa-seeklogo-com.gif" medium="image">
			<media:title type="html">ITA_Software-logo-E46AAC4BAA-seeklogo.com</media:title>
		</media:content>

		<media:content url="http://abovecrowd.files.wordpress.com/2010/07/diver.jpg?w=110" medium="image">
			<media:title type="html">_diver</media:title>
		</media:content>

		<media:content url="http://abovecrowd.files.wordpress.com/2010/07/male-bighorn-sheep-compete.jpg?w=150" medium="image">
			<media:title type="html">Male-Bighorn-Sheep-compete</media:title>
		</media:content>

		<media:content url="http://abovecrowd.files.wordpress.com/2010/07/screen-shot-2010-07-08-at-10-16-07-pm.png?w=300" medium="image">
			<media:title type="html">Screen shot 2010-07-08 at 10.16.07 PM</media:title>
		</media:content>

		<media:content url="http://abovecrowd.files.wordpress.com/2010/07/39667-clipart-illustration-of-a-tipped-scale-on-a-reflective-white-surface1.jpg?w=300" medium="image">
			<media:title type="html">39667-Clipart-Illustration-Of-A-Tipped-Scale-On-A-Reflective-White-Surface</media:title>
		</media:content>
	</item>
	</channel>
</rss>
